Product Details
Place of Origin: Henan, China
Brand Name: Zhenglan Cable
Certification: ISO 9001:2015, ISO 14001:2005, OHSAS 18001:2007
Model Number: AAAC
Payment & Shipping Terms
Minimum Order Quantity: 1000 meters
Price: Negotiable
Packaging Details: Wooden drum, wood and steel drum,as customer's request
Delivery Time: 15 days
Payment Terms: T/T,L/C
Supply Ability: 82,000 KM/Year
Material: |
Aluminium Alloy |
Out Sheath Color: |
None |
Core: |
Normal Or Customized |
Characted: |
Bare Conductor |
Armoured: |
No |
Nominal Area: |
1.5sqmm-1000sqmm |
Material: |
Aluminium Alloy |
Out Sheath Color: |
None |
Core: |
Normal Or Customized |
Characted: |
Bare Conductor |
Armoured: |
No |
Nominal Area: |
1.5sqmm-1000sqmm |
Conductor AAAC of Overhead Transmission line Bare Aluminium Alloy Conductors
APPLICATION: Used for overhead power lines, ground wires, steel stay wires….
Standard: TCVN 5064, IEC, ASTM, BS, DIN, AS …
CONSTRUCTION
All Aluminium Alloy Conductors (AAAC) is a concentric-lay-stranded conductor consisting of aluminum-alloy wires (6201-T81)available in single layer and multi-layer constructions. As compared to a conventional ACSR conductor, the lighter weight,comparable strength & current carrying capacity, lower electrical losses and superior corrosion resistance have given AAAC a wide acceptance in the distribution and medium & high voltage transmission lines.
ELECTRICAL PROPERTIES
density@20ºC | 2.70 kg/dm |
Temperature Coefficient@20°C | 0.00360 (°C) |
resistivity@20°C | 0.0326 Ohms mm2/m |
linear Expansivity |
23 x10-6 (°C) |
SERVICE CONDITIONS
Ambient Temperature | -5°C - 50°C |
Wind Pressure | 80 – 130kg/m |
Seismic Acceleration | 0.12 - 0.05g |
Isokeraunic level | 10 – 18 |
relative Humidity | 5 – 100% |
CONSTRUCTION PARAMETERS
Conductor size (mcm) |
Number and diameter of wire (mm) | Cross-sectional Area (mm2) |
Overall diameter (mm) | Weight (kg/km) | Calculated Breaking load | Calculated D.C. resistance At 20℃ (ohm/km) |
||
kgf | kN | |||||||
66.36 | 7/2.47 | 33.54 | 7.41 | 92 | 1087 | 10.66 | 0.9987 | |
77.47 | 7/2.67 | 39.19 | 8.01 | 108 | 1270 | 12.45 | 0.8547 | |
105.60 | 7/3.12 | 53.52 | 9.36 | 148 | 1734 | 17.00 | 0.6259 | |
123.30 | 7/3.37 | 62.44 | 10.01 | 172 | 2023 | 19.84 | 0.5364 | |
133.10 | 7/3.50 | 67.35 | 10.50 | 186 | 2091 | 20.51 | 0.4973 | |
155.40 | 7/3.78 | 78.55 | 11.34 | 217 | 2439 | 23.92 | 0.4264 | |
167.80 | 7/3.93 | 84.91 | 11.79 | 234 | 2636 | 25.85 | 0.3945 | |
195.70 | 7/4.25 | 99.30 | 12.75 | 274 | 3083 | 30.23 | 0.3373 | |
211.60 | 7/4.42 | 107.4 | 13.26 | 296 | 3335 | 32.71 | 0.3119 | |
246.90 | 7/4.77 | 125.1 | 14.31 | 345 | 3884 | 38.09 | 0.2678 | |
394.50 | 19/3.66 | 199.9 | 18.30 | 551 | 6012 | 58.96 | 0.1676 | |
400.00 | 19/3.69 | 203.2 | 18.45 | 560 | 6112 | 59.94 | 0.1648 | |
450.00 | 19/3.91 | 228.1 | 19.55 | 629 | 6861 | 67.28 | 0.1468 | |
465.40 | 19/3.98 | 236.4 | 19.90 | 652 | 7110 | 69.73 | 0.1417 | |
500.00 | 19/4.12 | 253.3 | 20.60 | 698 | 9619 | 74.72 | 0.1322 | |
550.00 | 37/3.10 | 279.3 | 21.70 | 770 | 8577 | 84.11 | 0.1199 | |
559.00 | 19/4.36 | 283.7 | 21.80 | 782 | 8533 | 83.64 | 0.1181 | |
600.00 | 37/3.23 | 303.2 | 22.61 | 836 | 9311 | 91.31 | 0.1105 | |
650.00 | 37/3.37 | 330.0 | 23.59 | 910 | 10134 | 99.38 | 0.1015 | |
652.40 | 19/4.71 | 331.0 | 23.55 | 913 | 9956 | 97.64 | 0.1012 | |
700.00 | 37/3.49 | 354.0 | 24.43 | 976 | 10418 | 102.2 | 0.09462 | |
740.00 | 37/3.59 | 374.5 | 25.13 | 1033 | 11022 | 108.1 | 0.08944 | |
750.00 | 37/3.62 | 380.8 | 25.34 | 1050 | 11207 | 109.9 | 0.08796 | |
800.00 | 37/3.73 | 404.3 | 26.11 | 1115 | 11899 | 116.7 | 0.08285 | |
900.00 | 37/3.96 | 455.7 | 27.72 | 1256 | 13411 | 131.5 | 0.07350 | |
927.20 | 37/4.02 | 469.6 | 28.14 | 1295 | 13821 | 135.5 | 0.07133 | |
1000.00 | 37/4.18 | 507.7 | 29.26 | 1400 | 14942 | 146.5 | 0.06598 |
Why you choose us?