Product Details:
|
Material: | Aluminum Alloy | Out Sheath Color: | No |
---|---|---|---|
Country Of Oringinal: | China | Test: | 100% |
Characted: | Bare Conductor | Nearest Port: | Qingdao Port |
High Light: | bare aluminum wire,bare electrical wire |
Overhead Bare Conductor Wire(Nominal Area:18.4~1439mm2), AAAC Conductor according to IEC 61089
APPLICATION: AAAC is mainly used as bare overhead transmission cable and as primary and secondary distribution cable. It is also suitable for laying across basins, rivers and valleys where special geographical teatures exist.
STANDARD
Basic design to BS 3242 / BS EN 50182 / IEC 61089 / ASTM B 399/B 399M / DIN 48201 -6 standards.
CONSTRUCTION
AAAC cable bvconsists of aluminum alloy wires. The aluminum alloy wires are concentrically stranded.
This section deals with heat-treatable magnesium silicon type aluminium alloys to the applicable International Standard, the electrical and mechanical properties of which all fall within the values suggested by relevant standard. Conductors to all other recognized specifications can also be supplied. The alloys referred to have higher strength but lower conductivity than pure aluminium. Being lighter, alloy conductors can sometimes be used to advantage in place of the more conventional ACSR; Having lower breaking loads than the later, their use becomes particularly favourable when ice and wind loadings are low.
(*) Note: The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50° C & conductor temperature of 80°C.
ELECTRICAL PROPERTIES
density@20ºC | 2.70 kg/dm |
Temperature Coefficient@20°C | 0.00360 (°C) |
resistivity@20°C | 0.0326 Ohms mm2/m |
linear Expansivity |
23 x10-6 (°C) |
SERVICE CONDITIONS
Ambient Temperature | -5°C - 50°C |
Wind Pressure | 80 – 130kg/m |
Seismic Acceleration | 0.12 - 0.05g |
Isokeraunic level | 10 – 18 |
relative Humidity | 5 – 100% |
Overhead Bare Conductor Wire(Nominal Area:18.4~1439mm2), AAAC Conductor according to IEC 61089 CONSTRUCTION PARAMETERS
• IEC 60189
Code Number | No. of Wires | A2 Conductors | Max. DC Resistance of Conductor at 20°C | ||||
Calculated Area | Diameter of Wires | Diameter of Conductor | Approx. Weight | Rated Strength | |||
mm² | - | mm² | mm | mm | kg/km | daN | Ω/km |
16 | 7 | 18.4 | 1.83 | 5.49 | 50.4 | 5.43 | 1.7896 |
25 | 7 | 28.8 | 2.29 | 6.87 | 78.7 | 8.49 | 1.1453 |
40 | 7 | 46 | 2.89 | 8.67 | 125.9 | 13.58 | 0.7158 |
63 | 7 | 72.5 | 3.63 | 10.8 | 198.3 | 21.39 | 0.4545 |
100 | 19 | 115 | 2.78 | 13.9 | 316.3 | 33.95 | 0.2877 |
125 | 19 | 144 | 3.1 | 15.5 | 395.4 | 42.44 | 0.2302 |
160 | 19 | 184 | 3.51 | 17.55 | 506.1 | 54.32 | 0.1798 |
200 | 19 | 230 | 3.93 | 19.65 | 623.7 | 67.91 | 0.1439 |
250 | 19 | 288 | 4.39 | 21.95 | 790.8 | 84.68 | 0.1151 |
315 | 37 | 363 | 3.53 | 24.71 | 998.9 | 106.95 | 0.0916 |
400 | 37 | 460 | 3.98 | 27.86 | 1268.4 | 135.81 | 0.0721 |
450 | 37 | 518 | 4.22 | 29.54 | 1426.9 | 152.79 | 0.0641 |
500 | 37 | 575 | 4.45 | 31.15 | 1585.5 | 169.76 | 0.0577 |
560 | 61 | 645 | 3.67 | 33.03 | 1778.4 | 190.14 | 0.0516 |
630 | 61 | 725 | 3.89 | 35.01 | 2000.7 | 213.9 | 0.0458 |
710 | 61 | 817 | 4.13 | 37.17 | 2254.8 | 241.07 | 0.0407 |
800 | 61 | 921 | 4.38 | 39.42 | 2540.6 | 271.62 | 0.0361 |
900 | 91 | 1036 | 3.81 | 41.91 | 2861.1 | 305.58 | 0.0321 |
1000 | 91 | 1151 | 4.01 | 44.11 | 3179 | 339.53 | 0.0289 |
1120 | 91 | 1289 | 4.25 | 46.75 | 3560.5 | 380.27 | 0 0258 |
Code Name | Total Area | Stranding | Conductor Nominal diameter |
Nominal Weight | Rated Strength | Maximum DC resistance at 20 oC |
|
AWG or MCM | mm2 | No / mm | mm | kg/km | kN | Ω /km | |
Akron | 30.58 | 15.52 | 7 x 1.68 | 5.04 | 43 | 4.92 | 2.1588 |
Alton | 48.69 | 24.71 | 7 x 2.12 | 6.36 | 68 | 7.83 | 1.3557 |
Ames | 77.47 | 39.19 | 7 x 2.67 | 8.01 | 108 | 12.42 | 0.8547 |
Azusa | 123.3 | 62.44 | 7 x 3.37 | 10.11 | 171 | 18.88 | 0.5365 |
Anaheim | 155.4 | 78.55 | 7 x 3.78 | 11.34 | 216 | 23.75 | 0.4264 |
Amherst | 195.7 | 99.30 | 7 x 4.25 | 12.75 | 272 | 30.03 | 0.3373 |
Alliance | 246.9 | 125.10 | 7 x 4.77 | 14.31 | 343 | 37.83 | 0.2678 |
Butte | 312.8 | 158.60 | 19 x 3.26 | 16.30 | 435 | 46.46 | 0.2112 |
Canton | 394.5 | 199.90 | 19 x 3.66 | 18.30 | 548 | 58.56 | 0.1676 |
Cairo | 465.4 | 236.40 | 19 x 3.98 | 19.90 | 649 | 69.25 | 0.1417 |
Darien | 559.5 | 283.57 | 19 x 4.36 | 21.80 | 778 | 83.10 | 0.1181 |
Elgin | 652.6 | 331.00 | 19 x 4.71 | 23.55 | 908 | 96.98 | 0.1012 |
Flint | 740.8 | 374.50 | 37 x 3.59 | 25.13 | 1028 | 107.36 | 0.0894 |
Greeley | 927.2 | 469.60 | 37 x 4.02 | 28.14 | 1289 | 134.62 | 0.0713 |
Why you choose us?
Contact Person: Miss. Linda Yang
Tel: +86 16638166831
Fax: 86-371-61286032