Product Details:
|
Conductor Material: | Copper/Aluminum | Jacket: | PVC |
---|---|---|---|
Insulation Material: | XLPE | Size: | 1.5~1000mm2 |
Type: | Low Voltage | Application: | Construction |
Number Of Cores: | 3 | Rated Voltage: | 0.6/1KV |
High Light: | low voltage electrical cable,low voltage underground cable |
0.6/1KV Unarmoured CU Conductor LV Power Cable (CU/NYY/N2XY) 3Cores Nominal Section:3x1.5~3x400mm²
1.Quick Details
Place of Origin: Henan, China (Mainland)
Brand Name: ZHENGLAN
Insulation Material: XLPE
Type: Low Voltage
Application: Construction
Conductor Material: Copper/Aluminum
Jacket: PVC
Sizes: 1.5~1000mm2
Insulation color: Red, yellow, green all according to clients demand
Number of cores: 3cores
Rated voltage: 0.6/1KV
Packaging Details: fully wooden drum, steel wooden drum, fully steel drum or customized
2.Cable structure
- Stranded bare copper conductor according to IEC 60228
- Core insulation of XLPE (cross-linked polyethylene)
- Color coded cores according to HD 308.S2
- PVC inner sheath
- Outer black sheath, PVC self-extinguishing and flame retardant,
test method IEC 60332-1 and BS 4066 PT1
3.Technical data
- Power and control cable according to BS 5467, IEC 60502
- Temperature at conductor max. +90 °C
- Temperature during installation from 0 °C to +70 °C
- Nominal voltage U o /U 0,6/1 kV
- Test voltage a.c. 3.5 kV
- Minimum bending radius 12x cable diameter
4.Application
These power and control armoured cables are designed for open air installation, for direct burrial underground, in water, in cable ducts, power stations, for industry and distribution boards or subscriber networks, where mechanical damages to the cable may occur.odel
Three Cores Power Cable (Armoured)
Nominal Area |
Approx Conductor Diameter |
Nominal Insulation thickness |
Nominal bedding thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Approx. Overall Diameter |
Approx. Weight |
mm² | mm | mm | mm | mm | mm | mm | Kg/km |
3x1.5 | 1.38 | 0.7 | 1.2 | 0.9 | 1.8 | 15 | 380 |
3x2.5 | 1.76 | 0.7 | 1.2 | 0.9 | 1.8 | 15.5 | 400 |
3x4 | 2.25 | 0.7 | 1.2 | 0.9 | 1.8 | 16.5 | 460 |
3x6 | 2.76 | 0.7 | 1.2 | 0.9 | 1.8 | 18 | 540 |
3x10 | 4.0 | 0.7 | 1.2 | 0.9 | 1.8 | 19.5 | 750 |
3x16 | 5.0 | 0.7 | 1.2 | 1.25 | 1.8 | 22.5 | 1000 |
3x25 | 6.3 | 0.9 | 1.2 | 1.6 | 1.8 | 26 | 1510 |
3x35 | 7.4 | 0.9 | 1.2 | 1.6 | 1.8 | 28 | 1950 |
3x50 | 8.8 | 1.0 | 1.2 | 1.6 | 1.9 | 32 | 2350 |
3x70 | 10.6 | 1.1 | 1.2 | 2.0 | 2.0 | 35 | 3230 |
3x95 | 12.4 | 1.1 | 1.2 | 2 .0 | 2.1 | 39 | 4050 |
3x120 | 14.0 | 1.2 | 1.2 | 2.0 | 2.3 | 43 | 5230 |
3x150 | 15.5 | 1.4 | 1.4 | 2.5 | 2.4 | 47 | 6750 |
3x185 | 17.4 | 1.6 | 1.4 | 2.5 | 2.6 | 52 | 8230 |
3x240 | 20.3 | 1.7 | 1.5 | 2.5 | 2.7 | 59 | 10510 |
3x300 | 22.7 | 1.8 | 1.6 | 2.5 | 2.9 | 64 | 13210 |
3x400 | 25.4 | 2.0 | 1.6 | 2.5 | 3.2 | 74 | 16100 |
Why Choose Zhenglan Cable:
Contact Person: Miss. Linda Yang
Tel: +86 16638166831
Fax: 86-371-61286032