Product Details:
|
Insulation Material: | XLPE | Conductor Material: | Aluminum |
---|---|---|---|
Application: | Overhead | Quality: | 100% Test |
Standard: | ISO 9001:2015 | Structure: | AL/XLPE/XLPE |
High Light: | flexible building wire,overhead electric cables |
Single Core AL/XLPE/XLPE Aerial Spaced Cable With Conductor Screen 1cx95sqmm
Operating Characteristics
Operating voltage: 10kV, 11kv 15kv 24kv 25kv 35kv
Max. permissible continuous operating temperature of conductor with XLPE insulation: 90°C
Max. temperature of conductor during short-circuit (5s max. duration) shall not exceed: 250°C
The ambient temperature under installation should not be lower than: -20°C
The bending radius of cable is recommended as following:
Single core cable: not less than 20 times of the diameter of cable
Multi-core cable: not less than 15 times of the diameter of cable
Application
XLPE insulated aerial cable as a new-type aerial cable is used for overhead electric power transmission and distribution, extensively used in rebuilding of urban and forest region electrified wire netting. It improves the safety and reliance of electrified wire netting.
Manufacturing Standards
GB/T 14049-2008, IEC 60502-2, ICEA S-66-524 / MEA
11kv single core aerial spaced cable with conductor screen 1cx95sqmm AL/XLPE/XLPE
Cross section | Stranding | Approx weight kg/km | Approx overall diameter | Gland size mm | Single cleat | Nom. Max. DC-resist conductor 20°C | Current rating laid direct |
mm2 | mm | ohm/km | amp | ||||
1 x 50 | 19/1.78 | 1,210 | 28.5 | 32 | 1.2 | 0.387 | 221 |
1 x 70 | 19/2.14 | 1,500 | 30.5 | 32 | 1.2 | 0.268 | 270 |
1 x 95 | 19/2.52 | 1,700 | 32.4 | 32 | 1.4 | 0.193 | 321 |
1 x 120 | 37/2.03 | 2,105 | 34.2 | 40 | 1.4 | 0.153 | 363 |
1 x 150 | 37/2.25 | 2,505 | 36.4 | 40 | 1.6 | 0.124 | 410 |
1 x 185 | 37/2.52 | 2,900 | 37.7 | 40 | 1.6 | 0.0991 | 455 |
1 x 240 | 61/2.25 | 3,532 | 40.6 | 50s | 1.6 | 0.0754 | 520 |
1 x 300 | 61/2.52 | 4,230 | 42.7 | 50s | 1.8 | 0.0601 | 580 |
1 x 400 | 61/2.85 | 5,145 | 46.4 | 50s | 2 | 0.047 | 650 |
1 x 500 | 61/3.20 | 6,450 | 51 | 50 | 2 | 0.0366 | 710 |
1 x 630 | 127/2.52 | 7,950 | 59.9 | 63s | R9 | 0.0283 | 761 |
1 x 800 | 127/2.85 | 9,720 | 60 | 63 | R10 | 0.0221 | 812 |
Contact Person: sales
Tel: +8616638166831