Product Details:
|
Insulation Material: | PVC/XLPE | Voltage: | 0.6/1Kv |
---|---|---|---|
Type: | Low Voltage | Standards: | GB/T14049-2008/IEC |
Color: | Black | Phase ConductorMaterial: | Aluminum |
Neutral Conductor: | Aluminum Alloy | ||
High Light: | ABC Overhead Insulated Cable,0.6/1kv Overhead Insulated Cable,0.6/1kv overhead service wire |
aerial bundled cable AAC/XLPE+AAAC/XLPE 3Cx35+NA25sqmm ABC cable
Place of Origin:Henan,China (Mainland)
Brand Name:ZHENGLAN
Insulation Material:PE/XLPE
Application:Overhead
Conductor Material:Aluminum
Color:black
Standards:GB/T14049-2008(IEC)
Packaging Details: fully wooden drum, steel wooden drum, fully steel drum or customized
Aerial Bundle Cable (ABC cable) is a very innovative concept for overhead power distribution as compared to the conventional bare conductor overhead distribution system. It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost.
Caledonian LV Aerial Bundle Cables are designed to supply 600/1000 volt aerial service for temporary service at construction sites, as a service drop (power pole to service entrance), as a secondary cable (pole to pole) or street lighting. This over-head cable provides reinforced insulation acc. IEC 61140 and fulfill therefore Class II acc. IEC 61140. It is not flame retardant. But this could be if requested change to a flame retardant cable.
Basic design to BS 7870 / TNB Specification(IEC 60502) / HD 626 S1 / NFC 33-209 / AS/NZS 3560-1 standards
Conductor: Aluminium conductor, round stranded compressed (RM).
insulation: XPLE compound, UV-resistant.
Core identification: 1, 2 resp. 3 raised longitudinal ribs on the surface of the cores. The surface of the neutral core should have at least 12 ribs for cross-sections up to 50 mm² and a minimum of 16 ribs for cores above 50 mm². In the case of five core bundles the surface of the protective core should be smooth.
Number of Cores xNominal Cross Section |
Overall Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.×mm² | mm | Kg/Km | Ω/Km | KN | A |
1x16+1x25 RM | 15.3 | 160 | 1,910 | 2,5 | 72 |
3x16+1x25 RM | 19.0 | 290 | 1,200 | 4,0 | 107 |
3x25+1x25 RM | 23.2 | 400 | 0,868 | 5,5 | 132 |
3x35+1x25 RM | 25.6 | 500 | 0,641 | 8,0 | 165 |
3x50+1x35 RM | 30.0 | 680 | 0,443 | 10,7 | 205 |
3x70+1x50 RM | 34.9 | 920 | 0,320 | 13,7 | 240 |
3x95+1x70 RM | 40.6 | 1270 | 0,253 | 18,6 | 290 |
3x120+1x70 RM | 44.1 | 1510 | 0,206 | 23,2 | 334 |
3x150+1x95 RM | 49.2 | 1870 | 0,164 | 28,7 | 389 |
3x185+1x120 RM | 54.9 | 2340 | 0,125 | 37,2 | 467 |
3x25+1x25+1x16 RM | 23.2 | 470 | 1,910 | 2,5 | 72 |
3x35+1x25+1x16 RM | 25.6 | 560 | 1,200 | 4,0 | 107 |
3x50+1x35+1x16 RM | 30.0 | 740 | 0,868 | 5,5 | 132 |
3x70+1x50+1x16 RM | 34.9 | 980 | 0,641 | 8,0 | 165 |
3x95+1x70+1x16 RM | 40.6 | 1330 | 0,443 | 10,7 | 205 |
3x120+1x70+1x16 RM | 44.1 | 1580 | 0,320 | 13,7 | 240 |
3x150+1x95+1x16 RM | 49.2 | 1940 | 0,206 | 23,2 | 334 |
3x185+1x120+1x16 RM | 54.9 | 2410 | 1,910 | 2,5 | 72 |
Contact Person: sales
Tel: +8616638166831