Product Details:
|
Material: | Aluminium | Size: | 1013sqmm |
---|---|---|---|
Quality: | 100% IEC Standards Test | Standard:: | BS 215-1 |
Brand: | Zhenglan Cable | Stranding: | 37/4.09 |
High Light: | Maybug All Aluminum Conductor,AAC 450 MM2 All Aluminum Conductor,37/4.09mm Bare Aluminum Conductor |
AAC 450 MM2 Maybug 37/4.09mm All Aluminum Conductor Overhead Transmission and DistributionLinesStandard:BS 215-1
Application
Concentric lay stranded Aluminium Conductor (AAC) is made up of one or more strands of hard drawn 1350 aluminum alloy. These conductors are used in low, medium and high voltage overhead lines. AAC has seen extensive use in urban areas where spans are usually short but high conductivity us required. The excellent corrosion resistance of aluminium has made AAC a conductor of choice in coastal areas. Because of its relatively poor strength to weight ratio, AAC had limited use in transmission lines and rural distribution because of long spans utilized. All aluminium conductors are made up of one or more strands of aluminium wire dep.
Place of Origin: Henan,China (Mainland)
Brand Name: ZHENGLAN
Insulation Material: none
Application: Overhead
Conductor Material: Aluminum
Jacket: none
Product name: Aluminum Conductor
Quality: 100% test
Packaging Details: fully wooden drum, steel wooden drum, fully steel drum or customized
STANDARD
Basic design to BS 215-1 / BS EN 50182 / IEC 61089 / ASTM B 231/B 231M / DIN 48201-5 standards
Technical data sheet BS 215-1
Code Name |
Nominal Aluminum Area |
Stranding and Wire Diameter |
Sectional Area |
Approximate Overall Diameter |
Linear Mass |
Calculated Breaking Load |
Calculated D.C. Resistance at 20 ℃ |
Current Rating |
mm 2 | mm | mm 2 | mm | kg/km | daN | Ω/km | A | |
Midge | 22 | 7/2.06 | 23.33 | 6.18 | 64 | 399 | 1.227 | 114 |
Aphis | 25 | 7/3.35 | 26.4 | 7.2 | 73 | 411 | 1.081 | 134 |
Gnat | 25 | 7/2.21 | 26.8 | 6.6 | 73 | 459 | 1.066 | 135 |
Weevil | 30 | 3/3.66 | 31.6 | 7.9 | 86 | 486 | 0.9082 | 163 |
Mosquito | 35 | 7/2.59 | 37 | 7.8 | 101 | 603 | 0.7762 | 188 |
Ladybird | 40 | 7/2.79 | 42.8 | 8.4 | 117 | 687 | 0.6689 | 210 |
Ant | 50 | 7/3.10 | 52.83 | 9.3 | 145 | 828 | 0.5419 | 181 |
Fly | 60 | 7/3.40 | 63.55 | 10.2 | 174 | 990 | 0.4505 | 199 |
Bluebottle | 70 | 7/3.66 | 73.7 | 11 | 202 | 1134 | 0.3881 | 228 |
Earwig | 75 | 7/3.78 | 78.5 | 11.4 | 215 | 1194 | 0.3644 | 242 |
Grasshopper | 80 | 7/3.91 | 84.1 | 11.7 | 230 | 1278 | 0.3406 | 251 |
Clegg | 90 | 7/4.17 | 95.6 | 12.5 | 262 | 1453 | 0.2994 | 285 |
Beetle | 100 | 19/2.67 | 106 | 13.4 | 293 | 1742 | 0.2704 | 295 |
Wasp | 100 | 7/4.39 | 106 | 13.17 | 290 | 1600 | 0.2702 | 271 |
Bee | 125 | 7/4.90 | 132 | 14.7 | 361 | 1994 | 0.2169 | 330 |
Cricket | 150 | 7/5.36 | 157.9 | 16.1 | 432 | 2385 | 0.1818 | 395 |
Hornet | 150 | 19/3.25 | 157.6 | 16.25 | 434 | 2570 | 0.1825 | 346 |
Caterpillar | 175 | 19/3.53 | 186 | 17.7 | 512 | 2863 | 0.1547 | 410 |
Chafer | 200 | 19/3.78 | 213.2 | 18.9 | 587 | 3240 | 0.1349 | 414 |
Spider | 225 | 19/3.99 | 236.9 | 20 | 652 | 3601 | 0.1211 | 462 |
Cockroach | 250 | 19/4.22 | 265.7 | 21.1 | 731 | 4040 | 0.1083 | 470 |
Butterfly | 300 | 19/4.65 | 322.7 | 23.25 | 888 | 4875 | 0.08916 | 528 |
Drone | 350 | 37/3.58 | 373.3 | 25.1 | 1029 | 5745 | 0.07741 | 612 |
Moth | 350 | 19/5.00 | 373.2 | 25 | 1027 | 5637 | 0.07711 | 612 |
Centipede | 400 | 37/3.78 | 415.2 | 26.46 | 1145 | 6310 | 0.06944 | 619 |
Locust | 400 | 19/5.36 | 428.5 | 26.8 | 1179 | 6473 | 0.0671 | 656 |
Maybug | 450 | 37/4.09 | 486.9 | 28.6 | 1342 | 7401 | 0.05931 | 729 |
Product show
Why you choose us?
If you are interested, please do not hesitate to contact us.Any inquiry will be welcomed.
Contact Person: sales
Tel: +8616638166831