Product Details
Place of Origin: Henan, China
Brand Name: Zhenglan Cable
Certification: 3C,ISO 9001:2015,ISO 14001:2005
Model Number: AAAC conductor Greeley 927.2mcm (37/4.02mm) aluminum alloy conductor for overhead use
Payment & Shipping Terms
Minimum Order Quantity: 1000meter
Price: Negotiable
Packaging Details: Fully wooden drum, steel wooden drum, fully steel drum or customized
Delivery Time: 15-30 days
Payment Terms: L/C, T/T,
Supply Ability: 100KM/Month
Material: |
Aluminum Alloy |
Size: |
927.2MCM |
Quality: |
100% Test |
Standard:: |
,IEC 60189,ASTM-B399/399M |
Insulated: |
No |
Certificated: |
3C,ISO 9001:2015,ISO 14001:2005, CE |
Material: |
Aluminum Alloy |
Size: |
927.2MCM |
Quality: |
100% Test |
Standard:: |
,IEC 60189,ASTM-B399/399M |
Insulated: |
No |
Certificated: |
3C,ISO 9001:2015,ISO 14001:2005, CE |
AAAC conductor Greeley 927.2mcm (37/4.02mm) aluminum alloy conductor for overhead use
Application
Place of Origin: Henan,China (Mainland)
Brand Name: ZHENGLAN
Insulation Material: none
Conductor Material: aluminum alloy
Jacket: none
Product name: Aluminum Alloy Conductor
Quality: 100% test
Size: AWG,mm2 or customized
Packaging Details: fully wooden drum, steel wooden drum, fully steel drum or customized
AAAC conductor Greeley 927.2mcm (37/4.02mm) aluminum alloy conductor for overhead use Technical parameters
Code Name | Total Area | Stranding | Conductor Nominal diameter |
Nominal Weight | Rated Strength | Max DC resistance at 20 oC |
|
AWG or MCM | mm2 | No / mm | mm | kg/km | kN | Ω /km | |
Akron | 30.58 | 15.52 | 7 x 1.68 | 5.04 | 43 | 4.92 | 2.1588 |
Alton | 48.69 | 24.71 | 7 x 2.12 | 6.36 | 68 | 7.83 | 1.3557 |
Ames | 77.47 | 39.19 | 7 x 2.67 | 8.01 | 108 | 12.42 | 0.8547 |
Azusa | 123.3 | 62.44 | 7 x 3.37 | 10.11 | 171 | 18.88 | 0.5365 |
Anaheim | 155.4 | 78.55 | 7 x 3.78 | 11.34 | 216 | 23.75 | 0.4264 |
Amherst | 195.7 | 99.30 | 7 x 4.25 | 12.75 | 272 | 30.03 | 0.3373 |
Alliance | 246.9 | 125.10 | 7 x 4.77 | 14.31 | 343 | 37.83 | 0.2678 |
Butte | 312.8 | 158.60 | 19 x 3.26 | 16.30 | 435 | 46.46 | 0.2112 |
Canton | 394.5 | 199.90 | 19 x 3.66 | 18.30 | 548 | 58.56 | 0.1676 |
Cairo | 465.4 | 236.40 | 19 x 3.98 | 19.90 | 649 | 69.25 | 0.1417 |
Darien | 559.5 | 283.57 | 19 x 4.36 | 21.80 | 778 | 83.10 | 0.1181 |
Elgin | 652.6 | 331.00 | 19 x 4.71 | 23.55 | 908 | 96.98 | 0.1012 |
Flint | 740.8 | 374.50 | 37 x 3.59 | 25.13 | 1028 | 107.36 | 0.0894 |
Greeley | 927.2 | 469.60 | 37 x 4.02 | 28.14 | 1289 | 134.62 | 0.0713 |
AAAC conductor Greeley 927.2mcm (37/4.02mm) aluminum alloy conductor for overhead use product Images
Why you choose us?
FAQ